top of page
Feature | Whey Protein | Protein Chicken |
|---|---|---|
Monthly Cost | ₹8,300 | ₹6,734 |
Cooking / prep | Mixing needed | Ready to eat |
How much required | 3.5 scoops | 300g cooked chicken |
Type | Supplement | Whey replacement |
Digestion | Can cause bloating for some | Naturally easy to digest |
Protein per serving | 24g per scoop | 84g per box |
Protein source | Processed dairy powder | cooked chicken breast |
Protein Source Comparison
Feature | Whey Protein | Protein Chicken |
|---|---|---|
Monthly Cost | ₹8,300 | ₹6,734 |
Cooking / prep | Mixing needed | Ready to eat |
How much required | 3.5 scoops | 300g cooked chicken |
Type | Supplement | Whey replacement |
Digestion | Can cause bloating for some | Naturally easy to digest |
Protein per serving | 24g per scoop | 84g per box |
Protein source | Processed dairy powder | cooked chicken breast |
Protein Source Comparison
Feature | Whey Protein | Protein Chicken |
|---|---|---|
Monthly Cost | ₹8,300 | ₹6,734 |
Cooking / prep | Mixing needed | Ready to eat |
How much required | 3.5 scoops | 300g cooked chicken |
Type | Supplement | Whey replacement |
Digestion | Can cause bloating for some | Naturally easy to digest |
Protein per serving | 24g per scoop | 84g per box |
Protein source | Processed dairy powder | cooked chicken breast |
Protein Source Comparison
Start Your Flavorful Journey Today
Chicken 300g (26days)
6,734₹Valid for one monthChicken 300g (14days)
3,766₹Valid for 2 weeks
bottom of page